Most Test Runs in 2019


Contents
As cricket fans, we all eagerly wait for the Test series. While it may not be as glamorous as the T20 series, the Test series has its charm. In 2019, we saw some tremendous performances that are worth highlighting, and in this article, we are highlighting players with the most Test runs in 2019.
Marnus Labuschagne (Australia)
The first player on our list of the highest run-scorers of 2019 is Marnus Labuschagne, who was in the national Test team in 2019. The player collected 1104 runs in 11 Test matches from 17 innings. Marnus Labuschagne played with an average of 64 and scored three hundreds and seven fifties. His highest score was against Pakistan in a match held at The Gabba, Brisbane, i.e., 185.
Steve Smith (Australia)
Smith is Australia’s top-order batsman who was in the national team in 2019. The player scored 965 runs in the eight matches and 13 innings that he played. Moreover, Smith’s average remained under 75 with two hundreds and four fifties. Steven Peter Devereux Smith scored 211 runs against England at Old Trafford, Manchester.
Joe Root (England)
The right-handed batter of England, Joseph Edward Root played the Test series in 2019. Root went on to score 851 runs from 23 innings and 12 matches that he played. Root performed with a strike rate of 37 that included four fifties and two hundred. His best score was against New Zealand, which was 226 at Seddon Park.
Rory Burns (England)
The left-handed batsman Burns played exceptional innings in Test cricket in 2019. He went on to score 824 runs off 12 matches and 23 innings with an average of over 35. The overall score included five fifties and two hundreds. Burns’s best score was against Australia in Birmingham, wherein he scored 133 runs.
Ben Stokes (England)
Benjamin Stokes was an integral part of England’s Test cricket team in 2019. He played 11 matches and 21 innings and scored 821 runs. Stokes performed with an average of 45 and above. Moreover, his score included two hundreds and four fifties. The player scored his highest number of runs against Australia in Leeds, wherein he bagged 135 runs.
Batsman | Runs | Inns | Avg | 50s/100s | HS | SR |
M Labuschagne (AUS) | 1104 (1991) | 1700.00% | 6494.00% | 7/3 | 7/3 | 55.44 |
S Smith (AUS) | 965 (1715) | 1300.00% | 7423.00% | 4/3 | 7/29 | 56.26 |
J Root (ENG) | 851 (1837) | 2300.00% | 3700.00% | 4/2 | 8/13 | 46.32 |
R Burns (ENG) | 824 (1882) | 2300.00% | 3582.00% | 5/2 | 5/12 | 43.78 |
B Stokes (ENG) | 821 (1559) | 2100.00% | 4561.00% | 4/2 | 135* | 52.66 |
M Agarwal (IND) | 754 (1277) | 1100.00% | 6854.00% | 2/3 | 8/30 | 59.04 |
T Head (AUS) | 742 (1365) | 1700.00% | 4946.00% | 4/2 | 6/9 | 54.35 |
D Warner (AUS) | 725 (1164) | 1600.00% | 48.33 | 1/2 | 335* | 62.28 |
Q de Kock (SA) | 713 (903) | 1500.00% | 47.53 | 5/2 | 5/8 | 78.95 |
J Denly (ENG) | 651 (1567) | 2100.00% | 31 | 6/0 | 4/3 | 41.54 |
A Rahane (IND) | 642 (1285) | 11 | 71.33 | 5/2 | 115 | 49.96 |
B Azam (PAK) | 616 (852) | 11 | 68.44 | 3/3 | 104 | 72.3 |
V Kohli (IND) | 612 (967) | 11 | 68 | 2/2 | 254* | 63.28 |
R Taylor (NZ) | 607 (945) | 12 | 55.18 | 3/2 | 200 | 64.23 |
T Latham (NZ) | 601 (1141) | 12 | 50.08 | 1/3 | 161 | 52.67 |
BJ Watling (NZ) | 559 (1356) | 11 | 55.9 | 2/2 | 205 | 41.22 |
R Sharma (IND) | 556 (732) | 6 | 92.66 | 0/3 | 212 | 75.95 |
M Wade (AUS) | 532 (925) | 16 | 38 | 1/2 | 117 | 57.51 |
D Karunaratne (SL) | 527 (1114) | 15 | 35.13 | 3/1 | 122 | 47.3 |
K Williamson (NZ) | 514 (858) | 12 | 51.4 | 2/2 | 200* | 59.9 |
C Pujara (IND) | 507 (984) | 11 | 46.09 | 4/1 | 193 | 51.52 |
J Buttler (ENG) | 502 (1036) | 20 | 25.1 | 3/0 | 70 | 48.45 |
F du Plessis (SA) | 497 (1025) | 14 | 41.41 | 4/1 | 103 | 48.48 |
R Jadeja (IND) | 440 (714) | 10 | 62.85 | 5/0 | 91 | 61.62 |
S Masood (PAK) | 440 (834) | 11 | 40 | 2/1 | 135 | 52.75 |
N Dickwella (SL) | 421 (678) | 13 | 32.38 | 4/0 | 65 | 62.09 |
D de Silva (SL) | 403 (704) | 14 | 33.58 | 0/2 | 109 | 57.24 |
Joe Burns (AUS) | 402 (752) | 9 | 44.66 | 2/1 | 180 | 53.45 |
A Shafiq (PAK) | 378 (610) | 9 | 42 | 5/0 | 88 | 61.96 |
A Markram (SA) | 372 (573) | 13 | 28.61 | 3/0 | 90 | 64.92 |
H Nicholls (NZ) | 361 (703) | 11 | 32.81 | 1/1 | 107 | 51.35 |
T Paine (AUS) | 361 (765) | 17 | 24.06 | 2/0 | 79 | 47.18 |
D Elgar (SA) | 351 (637) | 16 | 25.07 | 0/1 | 160 | 55.1 |
J Holder (WI) | 344 (490) | 8 | 49.14 | 0/1 | 202* | 70.2 |
H Vihari (IND) | 341 (605) | 6 | 68.2 | 2/1 | 111 | 56.36 |
J Bairstow (ENG) | 334 (662) | 19 | 18.55 | 2/0 | 52 | 50.45 |
Mahmudullah (Ban) | 332 (537) | 10 | 36.88 | 1/1 | 146 | 61.82 |
C de Grandhomme (NZ) | 323 (388) | 8 | 53.83 | 3/0 | 83 | 83.24 |
Abid Ali (PAK) | 321 (548) | 3 | 160.5 | 0/2 | 174 | 58.57 |
Kusal | ||||||
Mendis (SL) | 313 (587) | 15 | 22.35 | 2/0 | 84* | 53.32 |
J Campbell (WI) | 298 (483) | 12 | 29.8 | 1/0 | 55 | 61.69 |
Rahmat Shah (Afg) | 280 (540) | 6 | 46.66 | 2/1 | 102 | 51.85 |
T Iqbal (Ban) | 278 (330) | 4 | 69.5 | 2/1 | 126 | 84.24 |
O Fernando (SL) | 277 (513) | 7 | 46.16 | 1/1 | 102 | 53.99 |
Conclusion
There you have it, a detailed list of the top Test run-getters of 2019. These players belong to various teams that were a part of the 2019-20 series. They all had to show exceptional performance to be on the list of the most runs. These players have undoubtedly shown their potential and made their mark.