Slowest Fifty in Test Cricket


Contents
People love to watch Test matches because they push the players out of their comfort zone and test their skills. Any Test series brings the best as well as worst out of the players. Without further ado, below is the rundown of the slowest Test fifties ever made.
Peter Taylor (Australia)
Peter Taylor played for Australia for a short period. And in that short time, the player made one of the slowest ever fifties. Taylor went onto the field at number seven and was there for a respectable amount of time. The player scored around 54 runs in 251 balls and in the 235th ball, he hit his fifty. Despite the efforts of Tayor, Australia lost the match by 188 runs and an innings. He continues to hold the top position among the five slowest fifties in Test cricket.
Chris Tavare (England)
After the growth of international cricket between Australia and England, the two teams played against each other in Test cricket various times. During these Test matches, there were a number of records created and broken.
Chris Tavare managed to create a record of the slowest fifty of 1980. He played an extremely slow innings of 82 runs off 277 balls. He reached his fifty in 236 balls.
Moreover, the player opened the innings for the team in the match.
Evan Gray (New Zealand)
New Zealand was one of the powerful cricket teams between the 80s and 90s. They had many legendary players during the period; Evan Gray was among them. He was only part of the New Zealand team for ten Test matches. Nevertheless, he continues to be remembered for his slow fifty that went to the records. Moreover, it was the only half-century of Evan’s cricket career. The 65-year-old player played 238 balls against England in Nottingham in 1986. He came onto the field at number six and hit his fifty with a strike rate of merely 21.
Allan Border (Australia)
Former captain Allan Border is a popular name in the history of Test cricket. He led the team for several years and created a number of records along the way. The 64-year-old was known for his gritty and stubborn attitude.
Playing a Test match against West Indies with legends like Courtney Walsh, Curtly Ambrose, Malcolm Marshall, Allan scored 75 runs off 330 balls. In 262 balls, he scored his fifty with a low strike rate of 22. Australia won the match by seven wickets, and Border won the Man of the Match for his long innings.
Trevor Bailey
Throughout Test cricket history, England has presented the world with legendary batsmen, and Trevor Bailey is among them. In 1958, he created a record that had never been heard before until that time. In the Test match between Australia and England in Brisbane, Trevor played an exceptional score of 68 runs in 425 balls. The player scored his 50 off 350 balls, paving the way for an unprecedented feat. To date, it is the slowest fifty in the history of Test cricket. However, Australia won the match, and it was the first Test match to be shown on television.
Balls | Players | Match | Location | |
350 | TE Bailey | England v Australia | Brisbane Cricket Ground, Woolloongabba, Brisbane | 2/1 |
343 | DJ McGlew | South Africa v Australia | New Wanderers Stadium, Johannesburg | 2/1 |
330 | AC Bannerman | Australia v England | Association Ground, Sydney | 1/19 |
264 | CL Smith | England v New Zealand | Eden Park, Auckland | 1/22 |
262 | MC Cowdrey | England v South Africa | Old Trafford, Manchester | 5/8 |
262 | AR Border | Australia v West Indies | Sydney Cricket Ground, Sydney | 1/21 |
260 | DR Jardine | England v Australia | Adelaide Oval, Adelaide | 2/26 |
260 | FJ Titmus | England v India | Brabourne Stadium, Bombay | 1/29 |
259 | HL Collins | Australia v England | Kennington Oval, Kennington | 4/9 |
257 | PE Richardson | England v South Africa | New Wanderers Stadium, Johannesburg | 1956/57 |
250 | JW Trumble | Australia v England | Melbourne Cricket Ground, Melbourne | 1/21 |
245 | Alimuddin | Pakistan v England | Dacca Stadium, Dacca | 1/30 |
243 | MC Cowdrey | England v West Indies | Edgbaston, Birmingham | 5/10 |
241 | BA Edgar | New Zealand v Australia | Basin Reserve, Wellington | 1/23 |
240 | WH Scotton | England v Australia | Adelaide Oval, Adelaide | 1/21 |
240 | A Jackson | Australia v England | Kennington Oval, Kennington | 4/13 |
239 | B Mitchell | South Africa v England | Edgbaston, Birmingham | 1929 |
239 | B Mitchell | South Africa v England | St George’s Park, Port Elizabeth | 2/7 |
239 | DS Sheppard | England v India | Kennington Oval, Kennington | 5/5 |
239 | L Hutton | England v West Indies | Kensington Oval, Bridgetown | 2/4 |
239 | JB Bolus | England v India | Nehru Stadium, Madras | 1/29 |
239 | WM Lawry | Australia v England | Kennington Oval, Kennington | 1964 |
239 | BA Pocock | New Zealand v England | Basin Reserve, Wellington | 1/19 |
237 | KF Barrington | England v India | Nehru Stadium, Madras | 1963/64 |
236 | JW Burke | Australia v South Africa | New Wanderers Stadium, Johannesburg | 2/1 |
236 | Hanif Mohammad | Pakistan v England | Dacca Stadium, Dacca | 1961/62 |
236 | DN Sardesai | India v England | Modi Stadium, Kanpur | 1963/64 |
236 | CJ Tavar | England v Pakistan | Lord’s Cricket Ground, St John’s Wood | 6/4 |
235 | PL Taylor | Australia v Pakistan | National Stadium, Karachi | 1988/89 |
234 | RH Catterall | South Africa v England | Edgbaston, Birmingham | 1929 |
234 | E Paynter | England v South Africa | Kingsmead, Durban | 2/17 |
234 | JJ Crowe | New Zealand v Sri Lanka | Colombo Cricket Club Ground, Colombo | 1986/87 |
232 | KL Wishart | West Indies v England | Bourda, Georgetown | 1934/35 |
231 | V Pollard | New Zealand v England | Lord’s Cricket Ground, St John’s Wood | 1965 |
230 | TP Horan | Australia v England | Melbourne Cricket Ground, Melbourne | 1/21 |
230 | TE Bailey | England v New Zealand | Lancaster Park, Christchurch | 1950/51 |
230 | GM Turner | New Zealand v England | Lancaster Park, Christchurch | 1/26 |
229 | GO Rabone | New Zealand v South Africa | Newlands, Cape Town | 1953/54 |
229 | JW Burke | Australia v England | Trent Bridge, Nottingham | 1956 |
229 | Javed Burki | Pakistan v England | Dacca Stadium, Dacca | 1961/62 |
229 | DB Vengsarkar | India v England | Eden Gardens, Calcutta | 1981/82 |
229 | KR Rutherford | New Zealand v Australia | Eden Park, Auckland | 1985/86 |
229 | BA Young | New Zealand v South Africa | Kingsmead, Durban | 1/19 |
228 | JM Brearley | England v Pakistan | Niaz Stadium, Hyderabad | 1/24 |
228 | EJ Gray | New Zealand v England | Trent Bridge, Nottingham | 6/8 |
228 | Shoaib Mohammad | Pakistan v Zimbabwe | Gaddafi Stadium, Lahore | 1/20 |
227 | JF Crapp | England v South Africa | Newlands, Cape Town | 1948/49 |
227 | Hanif Mohammad | Pakistan v England | Dacca Stadium, Dacca | 1961/62 |
225 | B Mitchell | South Africa v England | Kennington Oval, Kennington | 1947 |
225 | RN Harvey | Australia v England | Headingley, Leeds | 1956 |
223 | DCS Compton | England v Australia | Adelaide Oval, Adelaide | 1946/47 |
222 | CN Frank | South Africa v Australia | Old Wanderers, Johannesburg | 1921/22 |
222 | CT Radley | England v New Zealand | Eden Park, Auckland | 1/24 |
221 | PA Gibb | England v South Africa | Kingsmead, Durban | 1938/39 |
221 | R Illingworth | England v Australia | Headingley, Leeds | 1972 |
219 | GS Camacho | West Indies v England | Kensington Oval, Bridgetown | 1967/68 |
219 | CJ Tavar | England v Australia | Old Trafford, Manchester | 1981 |
219 | GW Flower | Zimbabwe v India | Feroz Shah Kotla, Delhi | 1992/93 |
218 | EAB Rowan | South Africa v England | Kingsmead, Durban | 1938/39 |
218 | DJ McGlew | South Africa v Australia | Kingsmead, Durban | 1957/58 |
218 | GM Turner | New Zealand v India | Vidarbha Cricket Association Ground, Nagpur | 1969/70 |
218 | WM Lawry | Australia v England | Sydney Cricket Ground, Sydney | 1970/71 |
218 | G Boycott | England v Australia | Western Australia Cricket Association Ground, Perth | 1978/79 |
218 | CJ Tavar | England v India | Wankhede Stadium, Bombay | 1981/82 |
218 | JG Wright | New Zealand v Australia | Basin Reserve, Wellington | 1992/93 |
There you have it, the slowest half-century in the Test series. These are some of the best cricket players and have many records in their name. But along with their achievements, they also have the record of slowest fifties in Test cricket.